Grind responsibly!
GOONERCRAFT
Server Leaderboards
Updated 2026-11-04 16:00
Stats regenerate when the admin reruns the script — nag him if these look stale.
⏳ Playtime
| 🥇 | Thatoneguy6_ | 3h 34m |
| 🥈 | whatialreadyhav | 2h 36m |
| 🥉 | djn8d10 | 1h 3m |
| 4. | bushradii | 0h 36m |
💀 Deaths
| 🥇 | whatialreadyhav | 10 |
| 🥈 | Thatoneguy6_ | 4 |
| 🥉 | djn8d10 | 2 |
| 4. | bushradii | 0 |
🥾 Distance Traveled
| 🥇 | Thatoneguy6_ | 20.7 km |
| 🥈 | whatialreadyhav | 19.2 km |
| 🥉 | djn8d10 | 10.1 km |
| 4. | bushradii | 4.1 km |
⛏️ Blocks Mined
| 🥇 | Thatoneguy6_ | 1,905 |
| 🥈 | whatialreadyhav | 991 |
| 🥉 | djn8d10 | 450 |
| 4. | bushradii | 54 |
⚔️ Mob Kills
| 🥇 | Thatoneguy6_ | 66 |
| 🥈 | whatialreadyhav | 57 |
| 🥉 | djn8d10 | 33 |
| 4. | bushradii | 25 |